SOURCE: U.S. Department of Education, National Center for Education Statistics. (2009). Digest of Education Statistics, 2008 (NCES 2009-020), Chapter 3.
Employees in degree-granting institutions, by race/ethnicity and primary occupation: Fall 2007 | ||||||
Primary occupation | Total1 | Race/ethnicity | ||||
White | Black | Hispanic | Asian/Pacific Islander | American Indian/Alaska Native | ||
Total, all institutions | 3,561,428 | 2,496,754 | 353,146 | 202,098 | 194,934 | 21,057 |
Professional staff | 2,629,401 | 1,894,641 | 191,204 | 110,052 | 156,969 | 13,501 |
Executive/administrative/managerial | 217,518 | 173,948 | 21,047 | 10,074 | 6,517 | 1,221 |
Faculty (instruction/research/public service) | 1,371,390 | 1,038,982 | 87,107 | 51,660 | 78,593 | 6,934 |
Graduate assistants | 328,979 | 169,028 | 12,634 | 11,548 | 24,712 | 1,299 |
Other professional | 711,514 | 512,683 | 70,416 | 36,770 | 47,147 | 4,047 |
Nonprofessional staff | 932,027 | 602,113 | 161,942 | 92,046 | 37,965 | 7,556 |
1 Total includes figures for nonresident alien and persons whose race/ethnicity is unknown.
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Race categories exclude persons of Hispanic ethnicity.
SOURCE: U.S. Department of Education, National Center for Education Statistics. (2009). Digest of Education Statistics, 2008 (NCES 2009-020), Table 246.
Related Tables and Figures: (Listed by Release Date)
Other Resources: (Listed by Release Date)
No comments:
Post a Comment