SOURCE: U.S. Department of Education, National Center for Education Statistics. (2009). Digest of Education Statistics, 2008 (NCES 2009-020), Chapter 3.
Endowment funds of the 20 colleges and universities with the largest endowments, by rank order: 2006 and 2007 | |||
Institution | Rank order1 | Market value of endowment, as of June 30 (in thousands of dollars) | |
2006 | 2007 | ||
Total of endowments for the 120 institutions with the largest endowment funds in 2007 | $266,783,518 | $322,194,627 | |
Harvard University (MA) | 1 | 28,915,706 | 34,634,906 |
Yale University (CT) | 2 | 18,030,600 | 22,530,200 |
Stanford University (CA) | 3 | 14,084,676 | 17,164,836 |
Princeton University (NJ) | 4 | 13,044,900 | 15,787,200 |
University of Texas System | 5 | 13,234,848 | 15,613,672 |
Massachusetts Institute of Technology | 6 | 8,368,066 | 9,980,410 |
Columbia University (NY) | 7 | 5,937,814 | 7,149,803 |
University of Michigan | 8 | 5,652,262 | 7,089,830 |
University of Pennsylvania | 9 | 5,313,268 | 6,635,187 |
Texas A&M University System 2 | 10 | 5,642,978 | 6,590,300 |
Northwestern University (IL) | 11 | 5,140,668 | 6,503,292 |
University of California | 12 | 5,541,930 | 6,439,436 |
University of Chicago (IL) | 13 | 4,867,003 | 6,204,189 |
University of Notre Dame (IN) | 14 | 4,436,624 | 5,976,973 |
Duke University (NC) | 15 | 4,497,718 | 5,910,280 |
Washington University (MO) | 16 | 4,684,737 | 5,567,843 |
Emory University (GA) | 17 | 4,870,019 | 5,561,743 |
Cornell University (NY) | 18 | 4,321,199 | 5,424,733 |
Rice University (TX) | 19 | 3,986,664 | 4,669,544 |
University of Virginia | 20 | 3,618,172 | 4,370,209 |
1 Institutions ranked by size of endowment in 2007.
2 Includes foundations.
NOTE: Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics. (2009). Digest of Education Statistics, 2008 (NCES 2009-020), Table 359.
Other Resources: (Listed by Release Date)
2009, Enrollment in Postsecondary Institutions, Fall 2007; Graduation Rates, 2001 and 2004 Cohorts; and Financial Statistics, Fiscal Year 2007
No comments:
Post a Comment