| NCES Survey Data Provided, Elementary and Secondary Schools | ||||
| Type of Data | School | District | State | National |
| Students | CCD | CCD SDDB | CCD SDDB NAEP | CCD, NLS-72, DOVE, HS&B, NELS:88, PSS, TIMSS, NAEP, FRSS, NHES, HSTS, IRL, CPS |
| Teachers/staff | CCD | CCD | CCD NAEP SASS | CCD,SASS, NAEP, PSS, DOVE, HS&B, NELS:88, TIMSS, FRSS, B&B |
| Schools | CCD | CCD | CCD SASS | NAEP, TIMSS, FRSS, CCD, SASS, HS&B, NELS:88 |
| Finances | CCD | CCD | CCD | |
| Assessment | NAEP | NAEP, NLS-72, HS&B, NELS:88, TIMSS, IRL | ||
| NCES Survey Data Provided, Postsecondary | |||
| Type of Data | School | State | National |
| Students | IPEDS | IPEDS | NSPAS, IPEDS, BPS, DOVE, B&B, NLS-72, HS&B, NELS:88, NHES, CPS, PEQIS |
| Faculty/staff | IPEDS | IPEDS | IPEDS, NSOPF, PEQIS |
| Institutions | IPEDS | IPEDS | IPEDS, PEQIS, NPSAS |
| Finances | IPEDS | IPEDS | IPEDS |
| Student financial aid | IPEDS | IPEDS | NPSAS, BPS, B&B |
| Completions | IPEDS | IPEDS | BPS, B&B, NLS:72, IPEDS, HS&B, NELS:88, SED, CPS, DOVE |
| The Data are Derived from the Following Sources: | |||
| Source | Source (Full Title) | ||
| ALS | Academic Library Survey | ||
| B&B | Baccalaureate and Beyond | ||
| BPS | Beginning Postsecondary Student Longitudinal Study | ||
| CCD | Common Core of Data | ||
| CPS | Current Population Survey | ||
| DOVE | Data on Vocational Education | ||
| FRSS | Fast Response Survey System | ||
| HS&B | High School and Beyond | ||
| HSTS | High School Transcript Study | ||
| IALS | International Adult Literacy Survey | ||
| IPEDS | Integrated Postsecondary Education Data System | ||
| IRL | International Reading Literacy | ||
| NAEP | National Assessment of Educational Progress | ||
| NALS | National Adult Literacy Study | ||
| NELS:88 | National Education Longitudinal Study of 1988 | ||
| NHES | National Household Education Survey | ||
| NLS-72 | National Longitudinal Study of the High School Class of 1972 | ||
| NPSAS | National Postsecondary Student Aid Study | ||
| NSOPF | National Study of Postsecondary Faculty | ||
| PEQIS | Postsecondary Education Quick Information System | ||
| PLS | Public Library Survey | ||
| PSS | Private School Survey | ||
| SASS | Schools and Staffing Survey | ||
| SED | Survey of Earned Doctorates | ||
| TIMSS | Third International Mathematics and Science Study | ||
| SDDB | School District Data Book | ||
No comments:
Post a Comment