SOURCE: U.S. Department of Education, National Center for Education Statistics. (2009). Digest of Education Statistics, 2008 (NCES 2009-020), Chapter 3.
Enrollment of the 20 largest degree-granting college and university campuses: Fall 2006 | |||
Institution | State | Rank1 | Total enrollment |
University of Phoenix, Online Campus | Arizona | 1 | 165,373 |
Ohio State University, Main Campus | Ohio | 2 | 51,818 |
Miami-Dade College | Florida | 3 | 51,329 |
Arizona State University at the Tempe Campus | Arizona | 4 | 51,234 |
University of Florida | Florida | 5 | 50,912 |
University of Minnesota, Twin Cities | Minnesota | 6 | 50,402 |
University of Texas at Austin | Texas | 7 | 49,697 |
University of Central Florida | Florida | 8 | 46,646 |
Michigan State University | Michigan | 9 | 45,520 |
Texas A&M University | Texas | 10 | 45,380 |
City College of San Francisco | California | 11 | 44,392 |
University of South Florida | Florida | 12 | 43,636 |
Pennsylvania State U, Penn State Main Campus | Pennsylvania | 13 | 42,914 |
University of Illinois at Urbana, Champaign | Illinois | 14 | 42,738 |
Houston Community College System | Texas | 15 | 42,526 |
University of Wisconsin, Madison | Wisconsin | 16 | 41,028 |
New York University | New York | 17 | 40,870 |
North Harris Montgomery Community College District | Texas | 18 | 40,846 |
Purdue University, Main Campus | Indiana | 19 | 40,609 |
University of Michigan, Ann Arbor | Michigan | 20 | 40,025 |
1Colleges and university campuses ranked by fall 2006 enrollment data.
SOURCE: U.S. Department of Education, National Center for Education Statistics. (2009). Digest of Education Statistics, 2008 (NCES 2009-020), Table 236.
Related Tables and Figures: (Listed by Release Date)
Other Resources: (Listed by Release Date)
No comments:
Post a Comment